GILDAN ULTRA COTTON T-SHIRT  PRICES
Click shirt for prices
(Screen printed in one position)

For unprinted blanks  CLICK HERE
 

White Shirts

Coloured Shirts

For extra prints e.g. sleeves or backs

 
 
 
 
 

 



Price Guide for black and coloured prints
on white shirts
Price includes T-Shirt and printing
in one position.
For extra print on e.g.: backs click here

NB: Add $ 2.44 per shirt  for size 3XL and 
$ 4.29 for 4XL  Upper sizes generous fit

     NUMBER OF COLOURS IN PRINT  
Quantity 1 Colour 2 Colour 3 Colour 4 Colour 5 Colour 6 Colour
5  $   16.50  $   19.00  $   21.50  $   24.00  $   26.50  $   29.00
10  $   12.04  $   13.54  $   15.04  $   16.54  $   18.04  $   19.54
15  $   10.84  $   12.00  $   13.17  $   14.34  $   15.50  $   16.67
20  $   10.20  $   11.20  $   12.20  $   13.20  $   14.20  $   15.20
30  $     9.60  $   10.44  $   11.27  $   12.10  $   12.94  $   13.77
50  $     8.99  $     9.69  $   10.39  $   11.09  $   11.79  $   12.49
75  $     8.75  $     9.38  $   10.01  $   10.65  $   11.28  $   11.91
100  $     8.11  $     8.71  $     9.31  $     9.91  $   10.51 $11.11
150  $     7.99  $     8.55  $     9.12  $     9.69  $   10.25  $   10.82
200  $     7.41  $     7.96  $     8.51  $     9.06  $     9.61  $   10.16
500  $     6.96  $     7.48  $     8.00  $     8.52  $     9.04  $     9.56
1000  $     6.46  $     6.97  $     7.48 $7.99  $     8.50  $     9.01

 

Top

 

 

 



Prices for white and coloured prints
on black and coloured shirts
Price includes T-Shirt and printing
in one position.
For extra print on e.g.: backs click here

Note : Sizes 3XL - 5XL are prices differently
Please note these in your price request
Not available in all colours see Product Details

     NUMBER OF COLOURS IN PRINT  
Quantity 1 Colour 2 Colour 3 Colour 4 Colour 5 Colour 6 Colour
5  $   19.28  $   21.78  $   24.28  $   26.78  $   29.28  $   31.78
10  $   14.69  $   16.19  $   17.69  $   19.19  $   20.69  $   22.19
15  $   13.53  $   14.69  $   15.86  $   17.03  $   18.19  $   19.36
20  $   12.90  $   13.90  $   14.90  $   15.90  $   16.90  $   17.90
30  $   12.32  $   13.15  $   13.98  $   14.82  $   15.65  $   16.48
50  $   11.68  $   12.38  $   13.08  $   13.78  $   14.48  $   15.18
75  $   11.44  $   12.08  $   12.71  $   13.34  $   13.98  $   14.61
100  $   10.67  $   11.27  $   11.87  $   12.47  $   13.07 $13.67
150  $   10.56  $   11.12  $   11.69  $   12.26  $   12.82  $   13.39
200  $     9.85  $   10.40  $   10.95  $   11.50  $   12.05  $   12.60
500  $     9.31  $     9.83  $   10.35  $   10.87  $   11.39  $   11.91
1000  $     8.84  $     9.35  $     9.86 $10.37  $   10.88  $   11.39

 

Top