ULTRA COTTON LONG SLEEVE T  PRICES
(
Screen printed in one position )

For unprinted blanks  CLICK HERE

White Shirts

Coloured Shirts

For extra prints e.g. sleeves or backs

 
 
 
 
 
 
 
 

 


Prices guide for black and coloured prints
on white shirts
Price includes T-Shirt and printing
in one position.
For extra print on e.g.: backs click here

 

     NUMBER OF COLOURS IN PRINT  
Quantity 1 Colour 2 Colour 3 Colour 4 Colour 5 Colour 6 Colour
5  $   20.79  $   23.29  $   25.79  $   28.29  $   30.79  $   33.29
10  $   15.84  $   17.34  $   18.84  $   20.34  $   21.84  $   23.34
15  $   14.64  $   15.81  $   16.97  $   18.14  $   19.31  $   20.47
20  $   13.99  $   14.99  $   15.99  $   16.99  $   17.99  $   18.99
30  $   13.39  $   14.22  $   15.05  $   15.89  $   16.72  $   17.55
50  $   12.69  $   13.39  $   14.09  $   14.79  $   15.49  $   16.19
75  $   12.45  $   13.08  $   13.72  $   14.35  $   14.98  $   15.62
100  $   11.52  $   12.12  $   12.72  $   13.32  $   13.92 $14.52
150  $   11.40  $   11.97  $   12.53  $   13.10  $   13.67  $   14.23
200  $   10.53  $   11.08  $   11.63  $   12.18  $   12.73  $   13.28
500  $     9.88  $   10.40  $   10.92  $   11.44  $   11.96  $   12.48
1000  $     8.92  $     9.43  $     9.94 $10.45  $   10.96  $   11.47

Top

 

 

 

 

 

 

 

 

 

 

 



Prices for white and coloured prints
on black and coloured shirts
Price includes T-Shirt and printing
in one position.
For extra print on e.g.: backs click here

     NUMBER OF COLOURS IN PRINT  
Quantity 1 Colour 2 Colour 3 Colour 4 Colour 5 Colour 6 Colour
5  $   21.59  $   24.09  $   26.59  $   29.09  $   31.59  $   34.09
10  $   16.74  $   18.24  $   19.74  $   21.24  $   22.74  $   24.24
15  $   15.57  $   16.74  $   17.91  $   19.07  $   20.24  $   21.41
20  $   14.94  $   15.94  $   16.94  $   17.94  $   18.94  $   19.94
30  $   14.35  $   15.19  $   16.02  $   16.85  $   17.69  $   18.52
50  $   13.67  $   14.37  $   15.07  $   15.77  $   16.47  $   17.17
75  $   13.44  $   14.07  $   14.70  $   15.34  $   15.97  $   16.60
100  $   12.51  $   13.11  $   13.71  $   14.31  $   14.91 $15.51
150  $   12.39  $   12.96  $   13.53  $   14.09  $   14.66  $   15.23
200  $   11.53  $   12.08  $   12.63  $   13.18  $   13.73  $   14.28
500  $   10.88  $   11.40  $   11.92  $   12.44  $   12.96  $   13.48
1000  $     9.92  $   10.43  $   10.94 $11.45  $   11.96  $   12.47

Top